How to Run 10K in 6 Hours 38 Minutes
This is a helpful guide to understanding how to run smarter and achieve your goal pace. Bookmark this page or print it to take it along on your training runs.
1. Determine Your Pace Goal
Running a 10k in 6 hours 38 minutes requires that your average pace is 1:04:03 per mile or 39:48 per km. If you want to break 6 hours 38 minutes then your average pace has to be less than this.
Pace Per Mile
1:04:03
Pace Per Kilometer
39:48
2. Know Your Split Times
Once you know the pace you have to run, it is helpful to have an idea of what your time splits should be at each mile or kilometer. These times are based on the assumption that each lap split is run at the same pace. That isn't always possible but you will know whether you are ahead or behind your pace at each mile. Don't just default to your preferred units (miles or kilometers) - consider switching units on your GPS watch if the math is simpler to add in your head while you are running.
1:04:03 Per Mile Average PaceMILE | Split Time | Lap Time |
---|
1 | 1:04:03 | 1:04:03 |
---|
2 | 2:08:06 | 1:04:03 |
---|
3 | 3:12:09 | 1:04:03 |
---|
4 | 4:16:12 | 1:04:03 |
---|
5 | 5:20:15 | 1:04:03 |
---|
6 | 6:24:18 | 1:04:03 |
---|
6.21 | 6:38:00 | 13:42 |
---|
39:48 Per Kilometer Average PaceKM | Split Time | Lap Time |
---|
1 | 39:48 | 39:48 |
---|
2 | 1:19:36 | 39:48 |
---|
3 | 1:59:24 | 39:48 |
---|
4 | 2:39:12 | 39:48 |
---|
5 | 3:19:00 | 39:48 |
---|
6 | 3:58:48 | 39:48 |
---|
7 | 4:38:36 | 39:48 |
---|
8 | 5:18:24 | 39:48 |
---|
9 | 5:58:12 | 39:48 |
---|
10 | 6:38:00 | 39:48 |
---|
3. Develop a Pacing Strategy
Running a consistent pace is often difficult to achieve when you consider factors such as terrain, wind, and fatigue. It may be helpful to plan for a variable pacing strategy as a better way to achieve your desired average pace. Below are two different approaches with aggressive and conservative options. Aggressive results is a larger change in pace compared to a conservative strategy.
Pacing Strategy 1: Negative Split
Negative split is running the second half of the race faster than the first. This is common for professional runners but uncommon in amateurs. The thought behind this strategy is to start easy and finish strong.
Aggressive Negative Split
1:04:03 Per Mile Average PaceMILE | Split Time | Lap Time |
---|
1 | 1:07:15 | 1:07:15 |
---|
2 | 2:13:16 | 1:06:01 |
---|
3 | 3:18:04 | 1:04:47 |
---|
4 | 4:21:38 | 1:03:34 |
---|
5 | 5:23:58 | 1:02:20 |
---|
6 | 6:25:05 | 1:01:06 |
---|
6.21 | 6:38:00 | 12:54 |
---|
39:48 Per Kilometer Average PaceKM | Split Time | Lap Time |
---|
1 | 41:47 | 41:47 |
---|
2 | 1:23:08 | 41:20 |
---|
3 | 2:04:02 | 40:54 |
---|
4 | 2:44:30 | 40:27 |
---|
5 | 3:24:31 | 40:01 |
---|
6 | 4:04:06 | 39:34 |
---|
7 | 4:43:14 | 39:08 |
---|
8 | 5:21:56 | 38:41 |
---|
9 | 6:00:11 | 38:15 |
---|
10 | 6:38:00 | 37:48 |
---|
Conservative Negative Split
1:04:03 Per Mile Average PaceMILE | Split Time | Lap Time |
---|
1 | 1:05:19 | 1:05:19 |
---|
2 | 2:10:10 | 1:04:50 |
---|
3 | 3:14:31 | 1:04:20 |
---|
4 | 4:18:22 | 1:03:51 |
---|
5 | 5:21:44 | 1:03:21 |
---|
6 | 6:24:36 | 1:02:52 |
---|
6.21 | 6:38:00 | 13:23 |
---|
39:48 Per Kilometer Average PaceKM | Split Time | Lap Time |
---|
1 | 40:35 | 40:35 |
---|
2 | 1:21:00 | 40:25 |
---|
3 | 2:01:15 | 40:14 |
---|
4 | 2:41:19 | 40:03 |
---|
5 | 3:21:12 | 39:53 |
---|
6 | 4:00:55 | 39:42 |
---|
7 | 4:40:27 | 39:32 |
---|
8 | 5:19:48 | 39:21 |
---|
9 | 5:58:59 | 39:10 |
---|
10 | 6:38:00 | 39:00 |
---|
Pacing Strategy 2: Positive Split
Positive split is running the second half of the race slower than the first. This is very common as most amateur runners will start too fast and fatigue as the race goes on. It may not be the recommended approach but some runners prefer this approach so it is an option to consider.
Aggressive Positive Split
1:04:03 Per Mile Average PaceMILE | Split Time | Lap Time |
---|
1 | 1:00:50 | 1:00:50 |
---|
2 | 2:02:55 | 1:02:04 |
---|
3 | 3:06:13 | 1:03:18 |
---|
4 | 4:10:45 | 1:04:31 |
---|
5 | 5:16:31 | 1:05:45 |
---|
6 | 6:23:30 | 1:06:59 |
---|
6.21 | 6:38:00 | 14:29 |
---|
39:48 Per Kilometer Average PaceKM | Split Time | Lap Time |
---|
1 | 37:48 | 37:48 |
---|
2 | 1:16:03 | 38:15 |
---|
3 | 1:54:45 | 38:41 |
---|
4 | 2:33:53 | 39:08 |
---|
5 | 3:13:28 | 39:34 |
---|
6 | 3:53:29 | 40:01 |
---|
7 | 4:33:57 | 40:27 |
---|
8 | 5:14:51 | 40:54 |
---|
9 | 5:56:12 | 41:20 |
---|
10 | 6:37:59 | 41:47 |
---|
Conservative Positive Split
1:04:03 Per Mile Average PaceMILE | Split Time | Lap Time |
---|
1 | 1:02:46 | 1:02:46 |
---|
2 | 2:06:01 | 1:03:15 |
---|
3 | 3:09:46 | 1:03:45 |
---|
4 | 4:14:01 | 1:04:14 |
---|
5 | 5:18:45 | 1:04:44 |
---|
6 | 6:23:59 | 1:05:13 |
---|
6.21 | 6:38:00 | 14:00 |
---|
39:48 Per Kilometer Average PaceKM | Split Time | Lap Time |
---|
1 | 39:00 | 39:00 |
---|
2 | 1:18:11 | 39:10 |
---|
3 | 1:57:32 | 39:21 |
---|
4 | 2:37:04 | 39:32 |
---|
5 | 3:16:47 | 39:42 |
---|
6 | 3:56:40 | 39:53 |
---|
7 | 4:36:44 | 40:03 |
---|
8 | 5:16:59 | 40:14 |
---|
9 | 5:57:24 | 40:25 |
---|
10 | 6:37:59 | 40:35 |
---|
4. Run
There is nothing left to do now but go for it! Remember to stick to your pacing strategy as long as possible but don't be afraid to modify things on the fly. Ultimately it may take several changes to your approach in order to achieve your goal.
5. Ready for your next 10K goal?