How to Run a Marathon in 14 Hours 33 Minutes
This is a helpful guide to understanding how to run smarter and achieve your goal pace. Bookmark this page or print it to take it along on your training runs.
1. Determine Your Pace Goal
Running a a marathon in 14 hours 33 minutes requires that your average pace is 33:17 per mile or 20:41 per km. If you want to break 14 hours 33 minutes then your average pace has to be less than this.
Pace Per Mile
33:17
Pace Per Kilometer
20:41
2. Know Your Split Times
Once you know the pace you have to run, it is helpful to have an idea of what your time splits should be at each mile or kilometer. These times are based on the assumption that each lap split is run at the same pace. That isn't always possible but you will know whether you are ahead or behind your pace at each mile. Don't just default to your preferred units (miles or kilometers) - consider switching units on your GPS watch if the math is simpler to add in your head while you are running.
33:17 Per Mile Average PaceMILE | Split Time | Lap Time |
---|
1 | 33:17 | 33:17 |
---|
2 | 1:06:34 | 33:17 |
---|
3 | 1:39:51 | 33:17 |
---|
4 | 2:13:08 | 33:17 |
---|
5 | 2:46:25 | 33:17 |
---|
6 | 3:19:42 | 33:17 |
---|
7 | 3:52:59 | 33:17 |
---|
8 | 4:26:16 | 33:17 |
---|
9 | 4:59:33 | 33:17 |
---|
10 | 5:32:50 | 33:17 |
---|
11 | 6:06:07 | 33:17 |
---|
12 | 6:39:24 | 33:17 |
---|
13 | 7:12:41 | 33:17 |
---|
14 | 7:45:58 | 33:17 |
---|
15 | 8:19:15 | 33:17 |
---|
16 | 8:52:32 | 33:17 |
---|
17 | 9:25:49 | 33:17 |
---|
18 | 9:59:06 | 33:17 |
---|
19 | 10:32:23 | 33:17 |
---|
20 | 11:05:40 | 33:17 |
---|
21 | 11:38:57 | 33:17 |
---|
22 | 12:12:14 | 33:17 |
---|
23 | 12:45:31 | 33:17 |
---|
24 | 13:18:48 | 33:17 |
---|
25 | 13:52:05 | 33:17 |
---|
26 | 14:25:22 | 33:17 |
---|
26.22 | 14:33:00 | 7:38 |
---|
20:41 Per Kilometer Average PaceKM | Split Time | Lap Time |
---|
1 | 20:41 | 20:41 |
---|
2 | 41:22 | 20:41 |
---|
3 | 1:02:03 | 20:41 |
---|
4 | 1:22:44 | 20:41 |
---|
5 | 1:43:25 | 20:41 |
---|
6 | 2:04:06 | 20:41 |
---|
7 | 2:24:47 | 20:41 |
---|
8 | 2:45:28 | 20:41 |
---|
9 | 3:06:09 | 20:41 |
---|
10 | 3:26:50 | 20:41 |
---|
11 | 3:47:31 | 20:41 |
---|
12 | 4:08:12 | 20:41 |
---|
13 | 4:28:53 | 20:41 |
---|
14 | 4:49:34 | 20:41 |
---|
15 | 5:10:15 | 20:41 |
---|
16 | 5:30:56 | 20:41 |
---|
17 | 5:51:37 | 20:41 |
---|
18 | 6:12:18 | 20:41 |
---|
19 | 6:32:59 | 20:41 |
---|
20 | 6:53:40 | 20:41 |
---|
21 | 7:14:21 | 20:41 |
---|
22 | 7:35:02 | 20:41 |
---|
23 | 7:55:43 | 20:41 |
---|
24 | 8:16:24 | 20:41 |
---|
25 | 8:37:05 | 20:41 |
---|
26 | 8:57:46 | 20:41 |
---|
27 | 9:18:27 | 20:41 |
---|
28 | 9:39:08 | 20:41 |
---|
29 | 9:59:49 | 20:41 |
---|
30 | 10:20:30 | 20:41 |
---|
31 | 10:41:11 | 20:41 |
---|
32 | 11:01:52 | 20:41 |
---|
33 | 11:22:33 | 20:41 |
---|
34 | 11:43:14 | 20:41 |
---|
35 | 12:03:55 | 20:41 |
---|
36 | 12:24:36 | 20:41 |
---|
37 | 12:45:17 | 20:41 |
---|
38 | 13:05:58 | 20:41 |
---|
39 | 13:26:39 | 20:41 |
---|
40 | 13:47:20 | 20:41 |
---|
41 | 14:08:01 | 20:41 |
---|
42 | 14:28:42 | 20:41 |
---|
42.2 | 14:33:00 | 4:18 |
---|
3. Develop a Pacing Strategy
Running a consistent pace is often difficult to achieve when you consider factors such as terrain, wind, and fatigue. It may be helpful to plan for a variable pacing strategy as a better way to achieve your desired average pace. Below are two different approaches with aggressive and conservative options. Aggressive results is a larger change in pace compared to a conservative strategy.
Pacing Strategy 1: Negative Split
Negative split is running the second half of the race faster than the first. This is common for professional runners but uncommon in amateurs. The thought behind this strategy is to start easy and finish strong.
Aggressive Negative Split
33:17 Per Mile Average PaceMILE | Split Time | Lap Time |
---|
1 | 34:56 | 34:56 |
---|
2 | 1:09:45 | 34:48 |
---|
3 | 1:44:26 | 34:41 |
---|
4 | 2:18:59 | 34:33 |
---|
5 | 2:53:25 | 34:25 |
---|
6 | 3:27:42 | 34:17 |
---|
7 | 4:01:51 | 34:09 |
---|
8 | 4:35:53 | 34:01 |
---|
9 | 5:09:46 | 33:53 |
---|
10 | 5:43:32 | 33:45 |
---|
11 | 6:17:09 | 33:37 |
---|
12 | 6:50:39 | 33:29 |
---|
13 | 7:24:01 | 33:21 |
---|
14 | 7:57:15 | 33:13 |
---|
15 | 8:30:21 | 33:05 |
---|
16 | 9:03:19 | 32:58 |
---|
17 | 9:36:09 | 32:50 |
---|
18 | 10:08:51 | 32:42 |
---|
19 | 10:41:26 | 32:34 |
---|
20 | 11:13:52 | 32:26 |
---|
21 | 11:46:10 | 32:18 |
---|
22 | 12:18:21 | 32:10 |
---|
23 | 12:50:24 | 32:02 |
---|
24 | 13:22:18 | 31:54 |
---|
25 | 13:54:05 | 31:46 |
---|
26 | 14:25:44 | 31:38 |
---|
26.22 | 14:33:00 | 7:15 |
---|
20:41 Per Kilometer Average PaceKM | Split Time | Lap Time |
---|
1 | 21:43 | 21:43 |
---|
2 | 43:23 | 21:40 |
---|
3 | 1:05:00 | 21:37 |
---|
4 | 1:26:34 | 21:34 |
---|
5 | 1:48:05 | 21:30 |
---|
6 | 2:09:33 | 21:27 |
---|
7 | 2:30:58 | 21:24 |
---|
8 | 2:52:20 | 21:21 |
---|
9 | 3:13:38 | 21:18 |
---|
10 | 3:34:54 | 21:15 |
---|
11 | 3:56:07 | 21:12 |
---|
12 | 4:17:17 | 21:09 |
---|
13 | 4:38:24 | 21:06 |
---|
14 | 4:59:28 | 21:03 |
---|
15 | 5:20:29 | 21:00 |
---|
16 | 5:41:27 | 20:57 |
---|
17 | 6:02:22 | 20:54 |
---|
18 | 6:23:13 | 20:51 |
---|
19 | 6:44:02 | 20:48 |
---|
20 | 7:04:48 | 20:45 |
---|
21 | 7:25:31 | 20:42 |
---|
22 | 7:46:11 | 20:39 |
---|
23 | 8:06:47 | 20:36 |
---|
24 | 8:27:21 | 20:33 |
---|
25 | 8:47:52 | 20:30 |
---|
26 | 9:08:20 | 20:27 |
---|
27 | 9:28:44 | 20:24 |
---|
28 | 9:49:06 | 20:21 |
---|
29 | 10:09:25 | 20:18 |
---|
30 | 10:29:41 | 20:15 |
---|
31 | 10:49:53 | 20:12 |
---|
32 | 11:10:03 | 20:09 |
---|
33 | 11:30:10 | 20:06 |
---|
34 | 11:50:13 | 20:03 |
---|
35 | 12:10:14 | 20:00 |
---|
36 | 12:30:11 | 19:57 |
---|
37 | 12:50:06 | 19:54 |
---|
38 | 13:09:58 | 19:51 |
---|
39 | 13:29:46 | 19:48 |
---|
40 | 13:49:32 | 19:45 |
---|
41 | 14:09:14 | 19:42 |
---|
42 | 14:28:54 | 19:39 |
---|
42.2 | 14:33:00 | 4:05 |
---|
Conservative Negative Split
33:17 Per Mile Average PaceMILE | Split Time | Lap Time |
---|
1 | 33:56 | 33:56 |
---|
2 | 1:07:50 | 33:53 |
---|
3 | 1:41:41 | 33:50 |
---|
4 | 2:15:28 | 33:47 |
---|
5 | 2:49:13 | 33:44 |
---|
6 | 3:22:54 | 33:41 |
---|
7 | 3:56:32 | 33:37 |
---|
8 | 4:30:06 | 33:34 |
---|
9 | 5:03:38 | 33:31 |
---|
10 | 5:37:06 | 33:28 |
---|
11 | 6:10:32 | 33:25 |
---|
12 | 6:43:54 | 33:22 |
---|
13 | 7:17:13 | 33:18 |
---|
14 | 7:50:28 | 33:15 |
---|
15 | 8:23:41 | 33:12 |
---|
16 | 8:56:50 | 33:09 |
---|
17 | 9:29:57 | 33:06 |
---|
18 | 10:03:00 | 33:03 |
---|
19 | 10:36:00 | 32:59 |
---|
20 | 11:08:56 | 32:56 |
---|
21 | 11:41:50 | 32:53 |
---|
22 | 12:14:40 | 32:50 |
---|
23 | 12:47:28 | 32:47 |
---|
24 | 13:20:12 | 32:44 |
---|
25 | 13:52:53 | 32:40 |
---|
26 | 14:25:31 | 32:37 |
---|
26.22 | 14:33:00 | 7:28 |
---|
20:41 Per Kilometer Average PaceKM | Split Time | Lap Time |
---|
1 | 21:05 | 21:05 |
---|
2 | 42:10 | 21:04 |
---|
3 | 1:03:13 | 21:03 |
---|
4 | 1:24:16 | 21:02 |
---|
5 | 1:45:17 | 21:00 |
---|
6 | 2:06:16 | 20:59 |
---|
7 | 2:27:15 | 20:58 |
---|
8 | 2:48:12 | 20:57 |
---|
9 | 3:09:08 | 20:56 |
---|
10 | 3:30:03 | 20:54 |
---|
11 | 3:50:57 | 20:53 |
---|
12 | 4:11:50 | 20:52 |
---|
13 | 4:32:41 | 20:51 |
---|
14 | 4:53:31 | 20:50 |
---|
15 | 5:14:20 | 20:48 |
---|
16 | 5:35:08 | 20:47 |
---|
17 | 5:55:55 | 20:46 |
---|
18 | 6:16:40 | 20:45 |
---|
19 | 6:37:24 | 20:44 |
---|
20 | 6:58:07 | 20:42 |
---|
21 | 7:18:49 | 20:41 |
---|
22 | 7:39:29 | 20:40 |
---|
23 | 8:00:08 | 20:39 |
---|
24 | 8:20:47 | 20:38 |
---|
25 | 8:41:23 | 20:36 |
---|
26 | 9:01:59 | 20:35 |
---|
27 | 9:22:34 | 20:34 |
---|
28 | 9:43:07 | 20:33 |
---|
29 | 10:03:39 | 20:32 |
---|
30 | 10:24:10 | 20:30 |
---|
31 | 10:44:40 | 20:29 |
---|
32 | 11:05:08 | 20:28 |
---|
33 | 11:25:35 | 20:27 |
---|
34 | 11:46:01 | 20:26 |
---|
35 | 12:06:26 | 20:24 |
---|
36 | 12:26:50 | 20:23 |
---|
37 | 12:47:12 | 20:22 |
---|
38 | 13:07:34 | 20:21 |
---|
39 | 13:27:54 | 20:20 |
---|
40 | 13:48:12 | 20:18 |
---|
41 | 14:08:30 | 20:17 |
---|
42 | 14:28:46 | 20:16 |
---|
42.2 | 14:33:00 | 4:13 |
---|
Pacing Strategy 2: Positive Split
Positive split is running the second half of the race slower than the first. This is very common as most amateur runners will start too fast and fatigue as the race goes on. It may not be the recommended approach but some runners prefer this approach so it is an option to consider.
Aggressive Positive Split
33:17 Per Mile Average PaceMILE | Split Time | Lap Time |
---|
1 | 31:37 | 31:37 |
---|
2 | 1:03:22 | 31:45 |
---|
3 | 1:35:15 | 31:52 |
---|
4 | 2:07:16 | 32:00 |
---|
5 | 2:39:24 | 32:08 |
---|
6 | 3:11:41 | 32:16 |
---|
7 | 3:44:06 | 32:24 |
---|
8 | 4:16:38 | 32:32 |
---|
9 | 4:49:19 | 32:40 |
---|
10 | 5:22:07 | 32:48 |
---|
11 | 5:55:04 | 32:56 |
---|
12 | 6:28:08 | 33:04 |
---|
13 | 7:01:20 | 33:12 |
---|
14 | 7:34:40 | 33:20 |
---|
15 | 8:08:08 | 33:28 |
---|
16 | 8:41:44 | 33:35 |
---|
17 | 9:15:28 | 33:43 |
---|
18 | 9:49:20 | 33:51 |
---|
19 | 10:23:19 | 33:59 |
---|
20 | 10:57:27 | 34:07 |
---|
21 | 11:31:43 | 34:15 |
---|
22 | 12:06:06 | 34:23 |
---|
23 | 12:40:37 | 34:31 |
---|
24 | 13:15:17 | 34:39 |
---|
25 | 13:50:04 | 34:47 |
---|
26 | 14:24:59 | 34:55 |
---|
26.22 | 14:33:00 | 8:00 |
---|
20:41 Per Kilometer Average PaceKM | Split Time | Lap Time |
---|
1 | 19:38 | 19:38 |
---|
2 | 39:20 | 19:41 |
---|
3 | 59:05 | 19:44 |
---|
4 | 1:18:53 | 19:47 |
---|
5 | 1:38:44 | 19:51 |
---|
6 | 1:58:38 | 19:54 |
---|
7 | 2:18:35 | 19:57 |
---|
8 | 2:38:35 | 20:00 |
---|
9 | 2:58:39 | 20:03 |
---|
10 | 3:18:45 | 20:06 |
---|
11 | 3:38:54 | 20:09 |
---|
12 | 3:59:06 | 20:12 |
---|
13 | 4:19:21 | 20:15 |
---|
14 | 4:39:39 | 20:18 |
---|
15 | 5:00:00 | 20:21 |
---|
16 | 5:20:24 | 20:24 |
---|
17 | 5:40:51 | 20:27 |
---|
18 | 6:01:22 | 20:30 |
---|
19 | 6:21:55 | 20:33 |
---|
20 | 6:42:31 | 20:36 |
---|
21 | 7:03:10 | 20:39 |
---|
22 | 7:23:52 | 20:42 |
---|
23 | 7:44:38 | 20:45 |
---|
24 | 8:05:26 | 20:48 |
---|
25 | 8:26:17 | 20:51 |
---|
26 | 8:47:11 | 20:54 |
---|
27 | 9:08:09 | 20:57 |
---|
28 | 9:29:09 | 21:00 |
---|
29 | 9:50:12 | 21:03 |
---|
30 | 10:11:18 | 21:06 |
---|
31 | 10:32:28 | 21:09 |
---|
32 | 10:53:40 | 21:12 |
---|
33 | 11:14:55 | 21:15 |
---|
34 | 11:36:14 | 21:18 |
---|
35 | 11:57:35 | 21:21 |
---|
36 | 12:19:00 | 21:24 |
---|
37 | 12:40:27 | 21:27 |
---|
38 | 13:01:57 | 21:30 |
---|
39 | 13:23:31 | 21:33 |
---|
40 | 13:45:07 | 21:36 |
---|
41 | 14:06:47 | 21:39 |
---|
42 | 14:28:29 | 21:42 |
---|
42.2 | 14:33:00 | 4:30 |
---|
Conservative Positive Split
33:17 Per Mile Average PaceMILE | Split Time | Lap Time |
---|
1 | 32:37 | 32:37 |
---|
2 | 1:05:17 | 32:40 |
---|
3 | 1:38:00 | 32:43 |
---|
4 | 2:10:47 | 32:46 |
---|
5 | 2:43:36 | 32:49 |
---|
6 | 3:16:29 | 32:52 |
---|
7 | 3:49:25 | 32:56 |
---|
8 | 4:22:25 | 32:59 |
---|
9 | 4:55:27 | 33:02 |
---|
10 | 5:28:33 | 33:05 |
---|
11 | 6:01:41 | 33:08 |
---|
12 | 6:34:53 | 33:11 |
---|
13 | 7:08:08 | 33:15 |
---|
14 | 7:41:27 | 33:18 |
---|
15 | 8:14:48 | 33:21 |
---|
16 | 8:48:13 | 33:24 |
---|
17 | 9:21:40 | 33:27 |
---|
18 | 9:55:11 | 33:30 |
---|
19 | 10:28:45 | 33:34 |
---|
20 | 11:02:23 | 33:37 |
---|
21 | 11:36:03 | 33:40 |
---|
22 | 12:09:47 | 33:43 |
---|
23 | 12:43:33 | 33:46 |
---|
24 | 13:17:23 | 33:49 |
---|
25 | 13:51:16 | 33:53 |
---|
26 | 14:25:12 | 33:56 |
---|
26.22 | 14:33:00 | 7:47 |
---|
20:41 Per Kilometer Average PaceKM | Split Time | Lap Time |
---|
1 | 20:16 | 20:16 |
---|
2 | 40:33 | 20:17 |
---|
3 | 1:00:52 | 20:18 |
---|
4 | 1:21:11 | 20:19 |
---|
5 | 1:41:32 | 20:21 |
---|
6 | 2:01:55 | 20:22 |
---|
7 | 2:22:18 | 20:23 |
---|
8 | 2:42:43 | 20:24 |
---|
9 | 3:03:09 | 20:25 |
---|
10 | 3:23:36 | 20:27 |
---|
11 | 3:44:04 | 20:28 |
---|
12 | 4:04:33 | 20:29 |
---|
13 | 4:25:04 | 20:30 |
---|
14 | 4:45:36 | 20:31 |
---|
15 | 5:06:09 | 20:33 |
---|
16 | 5:26:43 | 20:34 |
---|
17 | 5:47:18 | 20:35 |
---|
18 | 6:07:55 | 20:36 |
---|
19 | 6:28:33 | 20:37 |
---|
20 | 6:49:12 | 20:39 |
---|
21 | 7:09:52 | 20:40 |
---|
22 | 7:30:34 | 20:41 |
---|
23 | 7:51:17 | 20:42 |
---|
24 | 8:12:00 | 20:43 |
---|
25 | 8:32:46 | 20:45 |
---|
26 | 8:53:32 | 20:46 |
---|
27 | 9:14:19 | 20:47 |
---|
28 | 9:35:08 | 20:48 |
---|
29 | 9:55:58 | 20:49 |
---|
30 | 10:16:49 | 20:51 |
---|
31 | 10:37:41 | 20:52 |
---|
32 | 10:58:35 | 20:53 |
---|
33 | 11:19:30 | 20:54 |
---|
34 | 11:40:26 | 20:55 |
---|
35 | 12:01:23 | 20:57 |
---|
36 | 12:22:21 | 20:58 |
---|
37 | 12:43:21 | 20:59 |
---|
38 | 13:04:21 | 21:00 |
---|
39 | 13:25:23 | 21:01 |
---|
40 | 13:46:27 | 21:03 |
---|
41 | 14:07:31 | 21:04 |
---|
42 | 14:28:37 | 21:05 |
---|
42.2 | 14:33:00 | 4:22 |
---|
4. Run
There is nothing left to do now but go for it! Remember to stick to your pacing strategy as long as possible but don't be afraid to modify things on the fly. Ultimately it may take several changes to your approach in order to achieve your goal.
5. Ready for your next marathon goal?