How to Run a Marathon in 5 Hours 47 Minutes
This is a helpful guide to understanding how to run smarter and achieve your goal pace. Bookmark this page or print it to take it along on your training runs.
1. Determine Your Pace Goal
Running a a marathon in 5 hours 47 minutes requires that your average pace is 13:14 per mile or 8:13 per km. If you want to break 5 hours 47 minutes then your average pace has to be less than this.
Pace Per Mile
13:14
Pace Per Kilometer
8:13
2. Know Your Split Times
Once you know the pace you have to run, it is helpful to have an idea of what your time splits should be at each mile or kilometer. These times are based on the assumption that each lap split is run at the same pace. That isn't always possible but you will know whether you are ahead or behind your pace at each mile. Don't just default to your preferred units (miles or kilometers) - consider switching units on your GPS watch if the math is simpler to add in your head while you are running.
13:14 Per Mile Average PaceMILE | Split Time | Lap Time |
---|
1 | 13:14 | 13:14 |
---|
2 | 26:28 | 13:14 |
---|
3 | 39:42 | 13:14 |
---|
4 | 52:56 | 13:14 |
---|
5 | 1:06:10 | 13:14 |
---|
6 | 1:19:24 | 13:14 |
---|
7 | 1:32:38 | 13:14 |
---|
8 | 1:45:52 | 13:14 |
---|
9 | 1:59:06 | 13:14 |
---|
10 | 2:12:20 | 13:14 |
---|
11 | 2:25:34 | 13:14 |
---|
12 | 2:38:48 | 13:14 |
---|
13 | 2:52:02 | 13:14 |
---|
14 | 3:05:16 | 13:14 |
---|
15 | 3:18:30 | 13:14 |
---|
16 | 3:31:44 | 13:14 |
---|
17 | 3:44:58 | 13:14 |
---|
18 | 3:58:12 | 13:14 |
---|
19 | 4:11:26 | 13:14 |
---|
20 | 4:24:40 | 13:14 |
---|
21 | 4:37:54 | 13:14 |
---|
22 | 4:51:08 | 13:14 |
---|
23 | 5:04:22 | 13:14 |
---|
24 | 5:17:36 | 13:14 |
---|
25 | 5:30:50 | 13:14 |
---|
26 | 5:44:04 | 13:14 |
---|
26.22 | 5:47:00 | 2:56 |
---|
8:13 Per Kilometer Average PaceKM | Split Time | Lap Time |
---|
1 | 8:13 | 8:13 |
---|
2 | 16:26 | 8:13 |
---|
3 | 24:39 | 8:13 |
---|
4 | 32:52 | 8:13 |
---|
5 | 41:05 | 8:13 |
---|
6 | 49:18 | 8:13 |
---|
7 | 57:31 | 8:13 |
---|
8 | 1:05:44 | 8:13 |
---|
9 | 1:13:57 | 8:13 |
---|
10 | 1:22:10 | 8:13 |
---|
11 | 1:30:23 | 8:13 |
---|
12 | 1:38:36 | 8:13 |
---|
13 | 1:46:49 | 8:13 |
---|
14 | 1:55:02 | 8:13 |
---|
15 | 2:03:15 | 8:13 |
---|
16 | 2:11:28 | 8:13 |
---|
17 | 2:19:41 | 8:13 |
---|
18 | 2:27:54 | 8:13 |
---|
19 | 2:36:07 | 8:13 |
---|
20 | 2:44:20 | 8:13 |
---|
21 | 2:52:33 | 8:13 |
---|
22 | 3:00:46 | 8:13 |
---|
23 | 3:08:59 | 8:13 |
---|
24 | 3:17:12 | 8:13 |
---|
25 | 3:25:25 | 8:13 |
---|
26 | 3:33:38 | 8:13 |
---|
27 | 3:41:51 | 8:13 |
---|
28 | 3:50:04 | 8:13 |
---|
29 | 3:58:17 | 8:13 |
---|
30 | 4:06:30 | 8:13 |
---|
31 | 4:14:43 | 8:13 |
---|
32 | 4:22:56 | 8:13 |
---|
33 | 4:31:09 | 8:13 |
---|
34 | 4:39:22 | 8:13 |
---|
35 | 4:47:35 | 8:13 |
---|
36 | 4:55:48 | 8:13 |
---|
37 | 5:04:01 | 8:13 |
---|
38 | 5:12:14 | 8:13 |
---|
39 | 5:20:27 | 8:13 |
---|
40 | 5:28:40 | 8:13 |
---|
41 | 5:36:53 | 8:13 |
---|
42 | 5:45:06 | 8:13 |
---|
42.2 | 5:47:00 | 1:54 |
---|
3. Develop a Pacing Strategy
Running a consistent pace is often difficult to achieve when you consider factors such as terrain, wind, and fatigue. It may be helpful to plan for a variable pacing strategy as a better way to achieve your desired average pace. Below are two different approaches with aggressive and conservative options. Aggressive results is a larger change in pace compared to a conservative strategy.
Pacing Strategy 1: Negative Split
Negative split is running the second half of the race faster than the first. This is common for professional runners but uncommon in amateurs. The thought behind this strategy is to start easy and finish strong.
Aggressive Negative Split
13:14 Per Mile Average PaceMILE | Split Time | Lap Time |
---|
1 | 13:53 | 13:53 |
---|
2 | 27:44 | 13:50 |
---|
3 | 41:31 | 13:47 |
---|
4 | 55:15 | 13:44 |
---|
5 | 1:08:57 | 13:41 |
---|
6 | 1:22:34 | 13:37 |
---|
7 | 1:36:09 | 13:34 |
---|
8 | 1:49:41 | 13:31 |
---|
9 | 2:03:09 | 13:28 |
---|
10 | 2:16:35 | 13:25 |
---|
11 | 2:29:57 | 13:22 |
---|
12 | 2:43:16 | 13:19 |
---|
13 | 2:56:32 | 13:15 |
---|
14 | 3:09:45 | 13:12 |
---|
15 | 3:22:54 | 13:09 |
---|
16 | 3:36:01 | 13:06 |
---|
17 | 3:49:04 | 13:03 |
---|
18 | 4:02:04 | 13:00 |
---|
19 | 4:15:01 | 12:57 |
---|
20 | 4:27:55 | 12:53 |
---|
21 | 4:40:46 | 12:50 |
---|
22 | 4:53:34 | 12:47 |
---|
23 | 5:06:18 | 12:44 |
---|
24 | 5:18:59 | 12:41 |
---|
25 | 5:31:37 | 12:38 |
---|
26 | 5:44:12 | 12:34 |
---|
26.22 | 5:47:00 | 2:47 |
---|
8:13 Per Kilometer Average PaceKM | Split Time | Lap Time |
---|
1 | 8:37 | 8:37 |
---|
2 | 17:14 | 8:36 |
---|
3 | 25:49 | 8:35 |
---|
4 | 34:23 | 8:34 |
---|
5 | 42:56 | 8:32 |
---|
6 | 51:27 | 8:31 |
---|
7 | 59:58 | 8:30 |
---|
8 | 1:08:27 | 8:29 |
---|
9 | 1:16:55 | 8:28 |
---|
10 | 1:25:22 | 8:26 |
---|
11 | 1:33:48 | 8:25 |
---|
12 | 1:42:12 | 8:24 |
---|
13 | 1:50:36 | 8:23 |
---|
14 | 1:58:58 | 8:22 |
---|
15 | 2:07:19 | 8:20 |
---|
16 | 2:15:38 | 8:19 |
---|
17 | 2:23:57 | 8:18 |
---|
18 | 2:32:14 | 8:17 |
---|
19 | 2:40:30 | 8:16 |
---|
20 | 2:48:45 | 8:14 |
---|
21 | 2:56:59 | 8:13 |
---|
22 | 3:05:11 | 8:12 |
---|
23 | 3:13:23 | 8:11 |
---|
24 | 3:21:33 | 8:10 |
---|
25 | 3:29:42 | 8:08 |
---|
26 | 3:37:49 | 8:07 |
---|
27 | 3:45:56 | 8:06 |
---|
28 | 3:54:01 | 8:05 |
---|
29 | 4:02:05 | 8:04 |
---|
30 | 4:10:08 | 8:02 |
---|
31 | 4:18:10 | 8:01 |
---|
32 | 4:26:11 | 8:00 |
---|
33 | 4:34:10 | 7:59 |
---|
34 | 4:42:08 | 7:58 |
---|
35 | 4:50:05 | 7:56 |
---|
36 | 4:58:01 | 7:55 |
---|
37 | 5:05:56 | 7:54 |
---|
38 | 5:13:49 | 7:53 |
---|
39 | 5:21:41 | 7:52 |
---|
40 | 5:29:32 | 7:50 |
---|
41 | 5:37:22 | 7:49 |
---|
42 | 5:45:10 | 7:48 |
---|
42.2 | 5:47:00 | 1:49 |
---|
Conservative Negative Split
13:14 Per Mile Average PaceMILE | Split Time | Lap Time |
---|
1 | 13:29 | 13:29 |
---|
2 | 26:58 | 13:28 |
---|
3 | 40:25 | 13:27 |
---|
4 | 53:51 | 13:26 |
---|
5 | 1:07:16 | 13:24 |
---|
6 | 1:20:40 | 13:23 |
---|
7 | 1:34:02 | 13:22 |
---|
8 | 1:47:23 | 13:21 |
---|
9 | 2:00:43 | 13:19 |
---|
10 | 2:14:02 | 13:18 |
---|
11 | 2:27:19 | 13:17 |
---|
12 | 2:40:35 | 13:16 |
---|
13 | 2:53:50 | 13:14 |
---|
14 | 3:07:03 | 13:13 |
---|
15 | 3:20:15 | 13:12 |
---|
16 | 3:33:26 | 13:10 |
---|
17 | 3:46:36 | 13:09 |
---|
18 | 3:59:45 | 13:08 |
---|
19 | 4:12:52 | 13:07 |
---|
20 | 4:25:58 | 13:05 |
---|
21 | 4:39:03 | 13:04 |
---|
22 | 4:52:06 | 13:03 |
---|
23 | 5:05:08 | 13:02 |
---|
24 | 5:18:09 | 13:00 |
---|
25 | 5:31:09 | 12:59 |
---|
26 | 5:44:07 | 12:58 |
---|
26.22 | 5:47:00 | 2:52 |
---|
8:13 Per Kilometer Average PaceKM | Split Time | Lap Time |
---|
1 | 8:22 | 8:22 |
---|
2 | 16:45 | 8:22 |
---|
3 | 25:07 | 8:21 |
---|
4 | 33:28 | 8:21 |
---|
5 | 41:49 | 8:20 |
---|
6 | 50:09 | 8:20 |
---|
7 | 58:29 | 8:19 |
---|
8 | 1:06:49 | 8:19 |
---|
9 | 1:15:08 | 8:19 |
---|
10 | 1:23:27 | 8:18 |
---|
11 | 1:31:45 | 8:18 |
---|
12 | 1:40:02 | 8:17 |
---|
13 | 1:48:19 | 8:17 |
---|
14 | 1:56:36 | 8:16 |
---|
15 | 2:04:52 | 8:16 |
---|
16 | 2:13:08 | 8:15 |
---|
17 | 2:21:23 | 8:15 |
---|
18 | 2:29:38 | 8:14 |
---|
19 | 2:37:52 | 8:14 |
---|
20 | 2:46:06 | 8:13 |
---|
21 | 2:54:19 | 8:13 |
---|
22 | 3:02:32 | 8:12 |
---|
23 | 3:10:44 | 8:12 |
---|
24 | 3:18:56 | 8:11 |
---|
25 | 3:27:07 | 8:11 |
---|
26 | 3:35:18 | 8:10 |
---|
27 | 3:43:29 | 8:10 |
---|
28 | 3:51:39 | 8:09 |
---|
29 | 3:59:48 | 8:09 |
---|
30 | 4:07:57 | 8:08 |
---|
31 | 4:16:06 | 8:08 |
---|
32 | 4:24:14 | 8:08 |
---|
33 | 4:32:21 | 8:07 |
---|
34 | 4:40:28 | 8:07 |
---|
35 | 4:48:35 | 8:06 |
---|
36 | 4:56:41 | 8:06 |
---|
37 | 5:04:47 | 8:05 |
---|
38 | 5:12:52 | 8:05 |
---|
39 | 5:20:56 | 8:04 |
---|
40 | 5:29:01 | 8:04 |
---|
41 | 5:37:04 | 8:03 |
---|
42 | 5:45:07 | 8:03 |
---|
42.2 | 5:47:00 | 1:52 |
---|
Pacing Strategy 2: Positive Split
Positive split is running the second half of the race slower than the first. This is very common as most amateur runners will start too fast and fatigue as the race goes on. It may not be the recommended approach but some runners prefer this approach so it is an option to consider.
Aggressive Positive Split
13:14 Per Mile Average PaceMILE | Split Time | Lap Time |
---|
1 | 12:34 | 12:34 |
---|
2 | 25:11 | 12:37 |
---|
3 | 37:52 | 12:40 |
---|
4 | 50:36 | 12:43 |
---|
5 | 1:03:22 | 12:46 |
---|
6 | 1:16:13 | 12:50 |
---|
7 | 1:29:06 | 12:53 |
---|
8 | 1:42:02 | 12:56 |
---|
9 | 1:55:02 | 12:59 |
---|
10 | 2:08:04 | 13:02 |
---|
11 | 2:21:10 | 13:05 |
---|
12 | 2:34:19 | 13:08 |
---|
13 | 2:47:31 | 13:12 |
---|
14 | 3:00:46 | 13:15 |
---|
15 | 3:14:05 | 13:18 |
---|
16 | 3:27:26 | 13:21 |
---|
17 | 3:40:51 | 13:24 |
---|
18 | 3:54:19 | 13:27 |
---|
19 | 4:07:50 | 13:30 |
---|
20 | 4:21:24 | 13:34 |
---|
21 | 4:35:01 | 13:37 |
---|
22 | 4:48:41 | 13:40 |
---|
23 | 5:02:25 | 13:43 |
---|
24 | 5:16:12 | 13:46 |
---|
25 | 5:30:02 | 13:49 |
---|
26 | 5:43:55 | 13:53 |
---|
26.22 | 5:47:00 | 3:04 |
---|
8:13 Per Kilometer Average PaceKM | Split Time | Lap Time |
---|
1 | 7:48 | 7:48 |
---|
2 | 15:37 | 7:49 |
---|
3 | 23:28 | 7:50 |
---|
4 | 31:20 | 7:51 |
---|
5 | 39:13 | 7:53 |
---|
6 | 47:08 | 7:54 |
---|
7 | 55:03 | 7:55 |
---|
8 | 1:03:00 | 7:56 |
---|
9 | 1:10:58 | 7:57 |
---|
10 | 1:18:57 | 7:59 |
---|
11 | 1:26:57 | 8:00 |
---|
12 | 1:34:59 | 8:01 |
---|
13 | 1:43:01 | 8:02 |
---|
14 | 1:51:05 | 8:03 |
---|
15 | 1:59:10 | 8:05 |
---|
16 | 2:07:17 | 8:06 |
---|
17 | 2:15:24 | 8:07 |
---|
18 | 2:23:33 | 8:08 |
---|
19 | 2:31:43 | 8:09 |
---|
20 | 2:39:54 | 8:11 |
---|
21 | 2:48:06 | 8:12 |
---|
22 | 2:56:20 | 8:13 |
---|
23 | 3:04:34 | 8:14 |
---|
24 | 3:12:50 | 8:15 |
---|
25 | 3:21:07 | 8:17 |
---|
26 | 3:29:26 | 8:18 |
---|
27 | 3:37:45 | 8:19 |
---|
28 | 3:46:06 | 8:20 |
---|
29 | 3:54:28 | 8:21 |
---|
30 | 4:02:51 | 8:23 |
---|
31 | 4:11:15 | 8:24 |
---|
32 | 4:19:40 | 8:25 |
---|
33 | 4:28:07 | 8:26 |
---|
34 | 4:36:35 | 8:27 |
---|
35 | 4:45:04 | 8:29 |
---|
36 | 4:53:34 | 8:30 |
---|
37 | 5:02:05 | 8:31 |
---|
38 | 5:10:38 | 8:32 |
---|
39 | 5:19:12 | 8:33 |
---|
40 | 5:27:47 | 8:35 |
---|
41 | 5:36:23 | 8:36 |
---|
42 | 5:45:01 | 8:37 |
---|
42.2 | 5:47:00 | 1:58 |
---|
Conservative Positive Split
13:14 Per Mile Average PaceMILE | Split Time | Lap Time |
---|
1 | 12:58 | 12:58 |
---|
2 | 25:57 | 12:59 |
---|
3 | 38:58 | 13:00 |
---|
4 | 52:00 | 13:01 |
---|
5 | 1:05:03 | 13:03 |
---|
6 | 1:18:07 | 13:04 |
---|
7 | 1:31:13 | 13:05 |
---|
8 | 1:44:20 | 13:06 |
---|
9 | 1:57:28 | 13:08 |
---|
10 | 2:10:37 | 13:09 |
---|
11 | 2:23:48 | 13:10 |
---|
12 | 2:37:00 | 13:11 |
---|
13 | 2:50:13 | 13:13 |
---|
14 | 3:03:28 | 13:14 |
---|
15 | 3:16:44 | 13:15 |
---|
16 | 3:30:01 | 13:17 |
---|
17 | 3:43:19 | 13:18 |
---|
18 | 3:56:38 | 13:19 |
---|
19 | 4:09:59 | 13:20 |
---|
20 | 4:23:21 | 13:22 |
---|
21 | 4:36:44 | 13:23 |
---|
22 | 4:50:09 | 13:24 |
---|
23 | 5:03:35 | 13:25 |
---|
24 | 5:17:02 | 13:27 |
---|
25 | 5:30:30 | 13:28 |
---|
26 | 5:44:00 | 13:29 |
---|
26.22 | 5:47:00 | 2:59 |
---|
8:13 Per Kilometer Average PaceKM | Split Time | Lap Time |
---|
1 | 8:03 | 8:03 |
---|
2 | 16:06 | 8:03 |
---|
3 | 24:10 | 8:04 |
---|
4 | 32:15 | 8:04 |
---|
5 | 40:20 | 8:05 |
---|
6 | 48:26 | 8:05 |
---|
7 | 56:32 | 8:06 |
---|
8 | 1:04:38 | 8:06 |
---|
9 | 1:12:45 | 8:06 |
---|
10 | 1:20:52 | 8:07 |
---|
11 | 1:29:00 | 8:07 |
---|
12 | 1:37:09 | 8:08 |
---|
13 | 1:45:18 | 8:08 |
---|
14 | 1:53:27 | 8:09 |
---|
15 | 2:01:37 | 8:09 |
---|
16 | 2:09:47 | 8:10 |
---|
17 | 2:17:58 | 8:10 |
---|
18 | 2:26:09 | 8:11 |
---|
19 | 2:34:21 | 8:11 |
---|
20 | 2:42:33 | 8:12 |
---|
21 | 2:50:46 | 8:12 |
---|
22 | 2:58:59 | 8:13 |
---|
23 | 3:07:13 | 8:13 |
---|
24 | 3:15:27 | 8:14 |
---|
25 | 3:23:42 | 8:14 |
---|
26 | 3:31:57 | 8:15 |
---|
27 | 3:40:12 | 8:15 |
---|
28 | 3:48:28 | 8:16 |
---|
29 | 3:56:45 | 8:16 |
---|
30 | 4:05:02 | 8:17 |
---|
31 | 4:13:19 | 8:17 |
---|
32 | 4:21:37 | 8:17 |
---|
33 | 4:29:56 | 8:18 |
---|
34 | 4:38:15 | 8:18 |
---|
35 | 4:46:34 | 8:19 |
---|
36 | 4:54:54 | 8:19 |
---|
37 | 5:03:14 | 8:20 |
---|
38 | 5:11:35 | 8:20 |
---|
39 | 5:19:57 | 8:21 |
---|
40 | 5:28:18 | 8:21 |
---|
41 | 5:36:41 | 8:22 |
---|
42 | 5:45:04 | 8:22 |
---|
42.2 | 5:47:00 | 1:55 |
---|
4. Run
There is nothing left to do now but go for it! Remember to stick to your pacing strategy as long as possible but don't be afraid to modify things on the fly. Ultimately it may take several changes to your approach in order to achieve your goal.
5. Ready for your next marathon goal?