How to Run a Marathon in 8 Hours 2 Minutes
This is a helpful guide to understanding how to run smarter and achieve your goal pace. Bookmark this page or print it to take it along on your training runs.
1. Determine Your Pace Goal
Running a a marathon in 8 hours 2 minutes requires that your average pace is 18:23 per mile or 11:25 per km. If you want to break 8 hours 2 minutes then your average pace has to be less than this.
Pace Per Mile
18:23
Pace Per Kilometer
11:25
2. Know Your Split Times
Once you know the pace you have to run, it is helpful to have an idea of what your time splits should be at each mile or kilometer. These times are based on the assumption that each lap split is run at the same pace. That isn't always possible but you will know whether you are ahead or behind your pace at each mile. Don't just default to your preferred units (miles or kilometers) - consider switching units on your GPS watch if the math is simpler to add in your head while you are running.
18:23 Per Mile Average PaceMILE | Split Time | Lap Time |
---|
1 | 18:23 | 18:23 |
---|
2 | 36:46 | 18:23 |
---|
3 | 55:09 | 18:23 |
---|
4 | 1:13:32 | 18:23 |
---|
5 | 1:31:55 | 18:23 |
---|
6 | 1:50:18 | 18:23 |
---|
7 | 2:08:41 | 18:23 |
---|
8 | 2:27:04 | 18:23 |
---|
9 | 2:45:27 | 18:23 |
---|
10 | 3:03:50 | 18:23 |
---|
11 | 3:22:13 | 18:23 |
---|
12 | 3:40:36 | 18:23 |
---|
13 | 3:58:59 | 18:23 |
---|
14 | 4:17:22 | 18:23 |
---|
15 | 4:35:45 | 18:23 |
---|
16 | 4:54:08 | 18:23 |
---|
17 | 5:12:31 | 18:23 |
---|
18 | 5:30:54 | 18:23 |
---|
19 | 5:49:17 | 18:23 |
---|
20 | 6:07:40 | 18:23 |
---|
21 | 6:26:03 | 18:23 |
---|
22 | 6:44:26 | 18:23 |
---|
23 | 7:02:49 | 18:23 |
---|
24 | 7:21:12 | 18:23 |
---|
25 | 7:39:35 | 18:23 |
---|
26 | 7:57:58 | 18:23 |
---|
26.22 | 8:02:00 | 4:02 |
---|
11:25 Per Kilometer Average PaceKM | Split Time | Lap Time |
---|
1 | 11:25 | 11:25 |
---|
2 | 22:50 | 11:25 |
---|
3 | 34:15 | 11:25 |
---|
4 | 45:40 | 11:25 |
---|
5 | 57:05 | 11:25 |
---|
6 | 1:08:30 | 11:25 |
---|
7 | 1:19:55 | 11:25 |
---|
8 | 1:31:20 | 11:25 |
---|
9 | 1:42:45 | 11:25 |
---|
10 | 1:54:10 | 11:25 |
---|
11 | 2:05:35 | 11:25 |
---|
12 | 2:17:00 | 11:25 |
---|
13 | 2:28:25 | 11:25 |
---|
14 | 2:39:50 | 11:25 |
---|
15 | 2:51:15 | 11:25 |
---|
16 | 3:02:40 | 11:25 |
---|
17 | 3:14:05 | 11:25 |
---|
18 | 3:25:30 | 11:25 |
---|
19 | 3:36:55 | 11:25 |
---|
20 | 3:48:20 | 11:25 |
---|
21 | 3:59:45 | 11:25 |
---|
22 | 4:11:10 | 11:25 |
---|
23 | 4:22:35 | 11:25 |
---|
24 | 4:34:00 | 11:25 |
---|
25 | 4:45:25 | 11:25 |
---|
26 | 4:56:50 | 11:25 |
---|
27 | 5:08:15 | 11:25 |
---|
28 | 5:19:40 | 11:25 |
---|
29 | 5:31:05 | 11:25 |
---|
30 | 5:42:30 | 11:25 |
---|
31 | 5:53:55 | 11:25 |
---|
32 | 6:05:20 | 11:25 |
---|
33 | 6:16:45 | 11:25 |
---|
34 | 6:28:10 | 11:25 |
---|
35 | 6:39:35 | 11:25 |
---|
36 | 6:51:00 | 11:25 |
---|
37 | 7:02:25 | 11:25 |
---|
38 | 7:13:50 | 11:25 |
---|
39 | 7:25:15 | 11:25 |
---|
40 | 7:36:40 | 11:25 |
---|
41 | 7:48:05 | 11:25 |
---|
42 | 7:59:30 | 11:25 |
---|
42.2 | 8:02:00 | 2:30 |
---|
3. Develop a Pacing Strategy
Running a consistent pace is often difficult to achieve when you consider factors such as terrain, wind, and fatigue. It may be helpful to plan for a variable pacing strategy as a better way to achieve your desired average pace. Below are two different approaches with aggressive and conservative options. Aggressive results is a larger change in pace compared to a conservative strategy.
Pacing Strategy 1: Negative Split
Negative split is running the second half of the race faster than the first. This is common for professional runners but uncommon in amateurs. The thought behind this strategy is to start easy and finish strong.
Aggressive Negative Split
18:23 Per Mile Average PaceMILE | Split Time | Lap Time |
---|
1 | 19:18 | 19:18 |
---|
2 | 38:31 | 19:13 |
---|
3 | 57:41 | 19:09 |
---|
4 | 1:16:46 | 19:05 |
---|
5 | 1:35:47 | 19:00 |
---|
6 | 1:54:43 | 18:56 |
---|
7 | 2:13:35 | 18:51 |
---|
8 | 2:32:22 | 18:47 |
---|
9 | 2:51:05 | 18:43 |
---|
10 | 3:09:44 | 18:38 |
---|
11 | 3:28:19 | 18:34 |
---|
12 | 3:46:49 | 18:30 |
---|
13 | 4:05:14 | 18:25 |
---|
14 | 4:23:36 | 18:21 |
---|
15 | 4:41:53 | 18:16 |
---|
16 | 5:00:05 | 18:12 |
---|
17 | 5:18:13 | 18:08 |
---|
18 | 5:36:17 | 18:03 |
---|
19 | 5:54:16 | 17:59 |
---|
20 | 6:12:11 | 17:55 |
---|
21 | 6:30:02 | 17:50 |
---|
22 | 6:47:48 | 17:46 |
---|
23 | 7:05:30 | 17:41 |
---|
24 | 7:23:08 | 17:37 |
---|
25 | 7:40:41 | 17:33 |
---|
26 | 7:58:10 | 17:28 |
---|
26.22 | 8:02:00 | 3:49 |
---|
11:25 Per Kilometer Average PaceKM | Split Time | Lap Time |
---|
1 | 11:59 | 11:59 |
---|
2 | 23:56 | 11:57 |
---|
3 | 35:52 | 11:55 |
---|
4 | 47:47 | 11:54 |
---|
5 | 59:39 | 11:52 |
---|
6 | 1:11:30 | 11:50 |
---|
7 | 1:23:19 | 11:49 |
---|
8 | 1:35:07 | 11:47 |
---|
9 | 1:46:53 | 11:45 |
---|
10 | 1:58:37 | 11:44 |
---|
11 | 2:10:20 | 11:42 |
---|
12 | 2:22:01 | 11:40 |
---|
13 | 2:33:40 | 11:39 |
---|
14 | 2:45:18 | 11:37 |
---|
15 | 2:56:54 | 11:35 |
---|
16 | 3:08:28 | 11:34 |
---|
17 | 3:20:01 | 11:32 |
---|
18 | 3:31:32 | 11:30 |
---|
19 | 3:43:01 | 11:29 |
---|
20 | 3:54:29 | 11:27 |
---|
21 | 4:05:55 | 11:25 |
---|
22 | 4:17:19 | 11:24 |
---|
23 | 4:28:42 | 11:22 |
---|
24 | 4:40:03 | 11:21 |
---|
25 | 4:51:22 | 11:19 |
---|
26 | 5:02:40 | 11:17 |
---|
27 | 5:13:56 | 11:16 |
---|
28 | 5:25:10 | 11:14 |
---|
29 | 5:36:23 | 11:12 |
---|
30 | 5:47:34 | 11:11 |
---|
31 | 5:58:43 | 11:09 |
---|
32 | 6:09:51 | 11:07 |
---|
33 | 6:20:57 | 11:06 |
---|
34 | 6:32:01 | 11:04 |
---|
35 | 6:43:04 | 11:02 |
---|
36 | 6:54:05 | 11:01 |
---|
37 | 7:05:04 | 10:59 |
---|
38 | 7:16:02 | 10:57 |
---|
39 | 7:26:58 | 10:56 |
---|
40 | 7:37:52 | 10:54 |
---|
41 | 7:48:45 | 10:52 |
---|
42 | 7:59:36 | 10:51 |
---|
42.2 | 8:02:00 | 2:23 |
---|
Conservative Negative Split
18:23 Per Mile Average PaceMILE | Split Time | Lap Time |
---|
1 | 18:45 | 18:45 |
---|
2 | 37:28 | 18:43 |
---|
3 | 56:09 | 18:41 |
---|
4 | 1:14:49 | 18:39 |
---|
5 | 1:33:27 | 18:38 |
---|
6 | 1:52:04 | 18:36 |
---|
7 | 2:10:38 | 18:34 |
---|
8 | 2:29:11 | 18:32 |
---|
9 | 2:47:42 | 18:31 |
---|
10 | 3:06:11 | 18:29 |
---|
11 | 3:24:39 | 18:27 |
---|
12 | 3:43:05 | 18:25 |
---|
13 | 4:01:29 | 18:24 |
---|
14 | 4:19:51 | 18:22 |
---|
15 | 4:38:12 | 18:20 |
---|
16 | 4:56:31 | 18:18 |
---|
17 | 5:14:48 | 18:17 |
---|
18 | 5:33:03 | 18:15 |
---|
19 | 5:51:16 | 18:13 |
---|
20 | 6:09:28 | 18:11 |
---|
21 | 6:27:38 | 18:10 |
---|
22 | 6:45:47 | 18:08 |
---|
23 | 7:03:53 | 18:06 |
---|
24 | 7:21:58 | 18:04 |
---|
25 | 7:40:01 | 18:03 |
---|
26 | 7:58:02 | 18:01 |
---|
26.22 | 8:02:00 | 3:57 |
---|
11:25 Per Kilometer Average PaceKM | Split Time | Lap Time |
---|
1 | 11:38 | 11:38 |
---|
2 | 23:16 | 11:38 |
---|
3 | 34:54 | 11:37 |
---|
4 | 46:30 | 11:36 |
---|
5 | 58:06 | 11:36 |
---|
6 | 1:09:42 | 11:35 |
---|
7 | 1:21:16 | 11:34 |
---|
8 | 1:32:50 | 11:34 |
---|
9 | 1:44:24 | 11:33 |
---|
10 | 1:55:57 | 11:32 |
---|
11 | 2:07:29 | 11:32 |
---|
12 | 2:19:00 | 11:31 |
---|
13 | 2:30:31 | 11:30 |
---|
14 | 2:42:01 | 11:30 |
---|
15 | 2:53:30 | 11:29 |
---|
16 | 3:04:59 | 11:28 |
---|
17 | 3:16:27 | 11:28 |
---|
18 | 3:27:54 | 11:27 |
---|
19 | 3:39:21 | 11:26 |
---|
20 | 3:50:47 | 11:26 |
---|
21 | 4:02:13 | 11:25 |
---|
22 | 4:13:37 | 11:24 |
---|
23 | 4:25:01 | 11:24 |
---|
24 | 4:36:25 | 11:23 |
---|
25 | 4:47:47 | 11:22 |
---|
26 | 4:59:10 | 11:22 |
---|
27 | 5:10:31 | 11:21 |
---|
28 | 5:21:52 | 11:20 |
---|
29 | 5:33:12 | 11:20 |
---|
30 | 5:44:31 | 11:19 |
---|
31 | 5:55:50 | 11:18 |
---|
32 | 6:07:08 | 11:18 |
---|
33 | 6:18:25 | 11:17 |
---|
34 | 6:29:42 | 11:16 |
---|
35 | 6:40:58 | 11:16 |
---|
36 | 6:52:14 | 11:15 |
---|
37 | 7:03:28 | 11:14 |
---|
38 | 7:14:43 | 11:14 |
---|
39 | 7:25:56 | 11:13 |
---|
40 | 7:37:09 | 11:12 |
---|
41 | 7:48:21 | 11:12 |
---|
42 | 7:59:32 | 11:11 |
---|
42.2 | 8:02:00 | 2:27 |
---|
Pacing Strategy 2: Positive Split
Positive split is running the second half of the race slower than the first. This is very common as most amateur runners will start too fast and fatigue as the race goes on. It may not be the recommended approach but some runners prefer this approach so it is an option to consider.
Aggressive Positive Split
18:23 Per Mile Average PaceMILE | Split Time | Lap Time |
---|
1 | 17:27 | 17:27 |
---|
2 | 35:00 | 17:32 |
---|
3 | 52:36 | 17:36 |
---|
4 | 1:10:17 | 17:40 |
---|
5 | 1:28:02 | 17:45 |
---|
6 | 1:45:52 | 17:49 |
---|
7 | 2:03:46 | 17:54 |
---|
8 | 2:21:45 | 17:58 |
---|
9 | 2:39:48 | 18:02 |
---|
10 | 2:57:55 | 18:07 |
---|
11 | 3:16:06 | 18:11 |
---|
12 | 3:34:22 | 18:15 |
---|
13 | 3:52:43 | 18:20 |
---|
14 | 4:11:07 | 18:24 |
---|
15 | 4:29:36 | 18:29 |
---|
16 | 4:48:10 | 18:33 |
---|
17 | 5:06:48 | 18:37 |
---|
18 | 5:25:30 | 18:42 |
---|
19 | 5:44:17 | 18:46 |
---|
20 | 6:03:08 | 18:50 |
---|
21 | 6:22:03 | 18:55 |
---|
22 | 6:41:03 | 18:59 |
---|
23 | 7:00:07 | 19:04 |
---|
24 | 7:19:15 | 19:08 |
---|
25 | 7:38:28 | 19:12 |
---|
26 | 7:57:45 | 19:17 |
---|
26.22 | 8:02:00 | 4:14 |
---|
11:25 Per Kilometer Average PaceKM | Split Time | Lap Time |
---|
1 | 10:50 | 10:50 |
---|
2 | 21:43 | 10:52 |
---|
3 | 32:37 | 10:54 |
---|
4 | 43:32 | 10:55 |
---|
5 | 54:30 | 10:57 |
---|
6 | 1:05:29 | 10:59 |
---|
7 | 1:16:30 | 11:00 |
---|
8 | 1:27:32 | 11:02 |
---|
9 | 1:38:36 | 11:04 |
---|
10 | 1:49:42 | 11:05 |
---|
11 | 2:00:49 | 11:07 |
---|
12 | 2:11:58 | 11:09 |
---|
13 | 2:23:09 | 11:10 |
---|
14 | 2:34:21 | 11:12 |
---|
15 | 2:45:35 | 11:14 |
---|
16 | 2:56:51 | 11:15 |
---|
17 | 3:08:08 | 11:17 |
---|
18 | 3:19:27 | 11:19 |
---|
19 | 3:30:48 | 11:20 |
---|
20 | 3:42:10 | 11:22 |
---|
21 | 3:53:34 | 11:24 |
---|
22 | 4:05:00 | 11:25 |
---|
23 | 4:16:27 | 11:27 |
---|
24 | 4:27:56 | 11:28 |
---|
25 | 4:39:27 | 11:30 |
---|
26 | 4:50:59 | 11:32 |
---|
27 | 5:02:33 | 11:33 |
---|
28 | 5:14:09 | 11:35 |
---|
29 | 5:25:46 | 11:37 |
---|
30 | 5:37:25 | 11:38 |
---|
31 | 5:49:06 | 11:40 |
---|
32 | 6:00:48 | 11:42 |
---|
33 | 6:12:32 | 11:43 |
---|
34 | 6:24:18 | 11:45 |
---|
35 | 6:36:05 | 11:47 |
---|
36 | 6:47:54 | 11:48 |
---|
37 | 6:59:45 | 11:50 |
---|
38 | 7:11:37 | 11:52 |
---|
39 | 7:23:31 | 11:53 |
---|
40 | 7:35:27 | 11:55 |
---|
41 | 7:47:24 | 11:57 |
---|
42 | 7:59:23 | 11:58 |
---|
42.2 | 8:02:00 | 2:36 |
---|
Conservative Positive Split
18:23 Per Mile Average PaceMILE | Split Time | Lap Time |
---|
1 | 18:00 | 18:00 |
---|
2 | 36:03 | 18:02 |
---|
3 | 54:08 | 18:04 |
---|
4 | 1:12:14 | 18:06 |
---|
5 | 1:30:22 | 18:07 |
---|
6 | 1:48:31 | 18:09 |
---|
7 | 2:06:43 | 18:11 |
---|
8 | 2:24:56 | 18:13 |
---|
9 | 2:43:11 | 18:14 |
---|
10 | 3:01:28 | 18:16 |
---|
11 | 3:19:46 | 18:18 |
---|
12 | 3:38:06 | 18:20 |
---|
13 | 3:56:28 | 18:21 |
---|
14 | 4:14:52 | 18:23 |
---|
15 | 4:33:17 | 18:25 |
---|
16 | 4:51:44 | 18:27 |
---|
17 | 5:10:13 | 18:28 |
---|
18 | 5:28:44 | 18:30 |
---|
19 | 5:47:17 | 18:32 |
---|
20 | 6:05:51 | 18:34 |
---|
21 | 6:24:27 | 18:35 |
---|
22 | 6:43:04 | 18:37 |
---|
23 | 7:01:44 | 18:39 |
---|
24 | 7:20:25 | 18:41 |
---|
25 | 7:39:08 | 18:42 |
---|
26 | 7:57:53 | 18:44 |
---|
26.22 | 8:02:00 | 4:06 |
---|
11:25 Per Kilometer Average PaceKM | Split Time | Lap Time |
---|
1 | 11:11 | 11:11 |
---|
2 | 22:23 | 11:11 |
---|
3 | 33:35 | 11:12 |
---|
4 | 44:49 | 11:13 |
---|
5 | 56:03 | 11:13 |
---|
6 | 1:07:17 | 11:14 |
---|
7 | 1:18:33 | 11:15 |
---|
8 | 1:29:49 | 11:15 |
---|
9 | 1:41:05 | 11:16 |
---|
10 | 1:52:22 | 11:17 |
---|
11 | 2:03:40 | 11:17 |
---|
12 | 2:14:59 | 11:18 |
---|
13 | 2:26:18 | 11:19 |
---|
14 | 2:37:38 | 11:19 |
---|
15 | 2:48:59 | 11:20 |
---|
16 | 3:00:20 | 11:21 |
---|
17 | 3:11:42 | 11:21 |
---|
18 | 3:23:05 | 11:22 |
---|
19 | 3:34:28 | 11:23 |
---|
20 | 3:45:52 | 11:23 |
---|
21 | 3:57:16 | 11:24 |
---|
22 | 4:08:42 | 11:25 |
---|
23 | 4:20:08 | 11:25 |
---|
24 | 4:31:34 | 11:26 |
---|
25 | 4:43:02 | 11:27 |
---|
26 | 4:54:29 | 11:27 |
---|
27 | 5:05:58 | 11:28 |
---|
28 | 5:17:27 | 11:29 |
---|
29 | 5:28:57 | 11:29 |
---|
30 | 5:40:28 | 11:30 |
---|
31 | 5:51:59 | 11:31 |
---|
32 | 6:03:31 | 11:31 |
---|
33 | 6:15:04 | 11:32 |
---|
34 | 6:26:37 | 11:33 |
---|
35 | 6:38:11 | 11:33 |
---|
36 | 6:49:45 | 11:34 |
---|
37 | 7:01:21 | 11:35 |
---|
38 | 7:12:56 | 11:35 |
---|
39 | 7:24:33 | 11:36 |
---|
40 | 7:36:10 | 11:37 |
---|
41 | 7:47:48 | 11:37 |
---|
42 | 7:59:27 | 11:38 |
---|
42.2 | 8:02:00 | 2:32 |
---|
4. Run
There is nothing left to do now but go for it! Remember to stick to your pacing strategy as long as possible but don't be afraid to modify things on the fly. Ultimately it may take several changes to your approach in order to achieve your goal.
5. Ready for your next marathon goal?